Usage Statistics for up_rnd.s11.wr0.ru

Summary Period: December 2016
Generated 02-Jan-2017 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 643747
Total Files 621940
Total Pages 82670
Total Visits 23637
Total KBytes 12986739
Total Unique Sites 13723
Total Unique URLs 1271
Total Unique Referrers 7519
Total Unique User Agents 3711
. Avg Max
Hits per Hour 865 3325
Hits per Day 20766 30409
Files per Day 20062 29521
Pages per Day 2666 4396
Sites per Day 442 875
Visits per Day 762 983
KBytes per Day 418927 616649
Hits by Response Code
Code 200 - OK 96.61% 621940
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.35% 15118
Code 302 - Found 0.03% 215
Code 304 - Not Modified 0.09% 595
Code 404 - Not Found 0.89% 5761
Code 500 - Internal Server Error 0.02% 117

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 27813 4.32% 27006 4.34% 3044 3.68% 930 3.93% 749 5.46% 531288 4.09%
2 26158 4.06% 25354 4.08% 2765 3.34% 934 3.95% 680 4.96% 521065 4.01%
3 21363 3.32% 20653 3.32% 2512 3.04% 780 3.30% 574 4.18% 422428 3.25%
4 21627 3.36% 20937 3.37% 2547 3.08% 809 3.42% 564 4.11% 416049 3.20%
5 29717 4.62% 28852 4.64% 3682 4.45% 882 3.73% 761 5.55% 585743 4.51%
6 30409 4.72% 29521 4.75% 3147 3.81% 983 4.16% 757 5.52% 586818 4.52%
7 30276 4.70% 28451 4.57% 4107 4.97% 967 4.09% 753 5.49% 615583 4.74%
8 25727 4.00% 25119 4.04% 2648 3.20% 867 3.67% 700 5.10% 490961 3.78%
9 26297 4.08% 25628 4.12% 2673 3.23% 769 3.25% 695 5.06% 504254 3.88%
10 21230 3.30% 20692 3.33% 2180 2.64% 651 2.75% 518 3.77% 408796 3.15%
11 23756 3.69% 23151 3.72% 2420 2.93% 772 3.27% 664 4.84% 464210 3.57%
12 29276 4.55% 28614 4.60% 3027 3.66% 891 3.77% 875 6.38% 589425 4.54%
13 27250 4.23% 25629 4.12% 4396 5.32% 964 4.08% 872 6.35% 536439 4.13%
14 29578 4.59% 28838 4.64% 3181 3.85% 797 3.37% 676 4.93% 616649 4.75%
15 24411 3.79% 23769 3.82% 2756 3.33% 808 3.42% 735 5.36% 477174 3.67%
16 21859 3.40% 21303 3.43% 2468 2.99% 721 3.05% 700 5.10% 428364 3.30%
17 16548 2.57% 16066 2.58% 1871 2.26% 571 2.42% 523 3.81% 316458 2.44%
18 21284 3.31% 20745 3.34% 2360 2.85% 686 2.90% 611 4.45% 400212 3.08%
19 28157 4.37% 27526 4.43% 3394 4.11% 844 3.57% 651 4.74% 576186 4.44%
20 19545 3.04% 18955 3.05% 2780 3.36% 796 3.37% 710 5.17% 408843 3.15%
21 18671 2.90% 17910 2.88% 2796 3.38% 824 3.49% 712 5.19% 403468 3.11%
22 15494 2.41% 14880 2.39% 2589 3.13% 749 3.17% 649 4.73% 353930 2.73%
23 14071 2.19% 13468 2.17% 2558 3.09% 762 3.22% 613 4.47% 305022 2.35%
24 10993 1.71% 10468 1.68% 2078 2.51% 628 2.66% 463 3.37% 243304 1.87%
25 11421 1.77% 10868 1.75% 1991 2.41% 609 2.58% 496 3.61% 242877 1.87%
26 15818 2.46% 15255 2.45% 2446 2.96% 733 3.10% 689 5.02% 343230 2.64%
27 15044 2.34% 14435 2.32% 2562 3.10% 721 3.05% 594 4.33% 330054 2.54%
28 12310 1.91% 11735 1.89% 2517 3.04% 586 2.48% 525 3.83% 262518 2.02%
29 12800 1.99% 12258 1.97% 2044 2.47% 665 2.81% 534 3.89% 283145 2.18%
30 8498 1.32% 8022 1.29% 1640 1.98% 564 2.39% 428 3.12% 186356 1.43%
31 6346 0.99% 5832 0.94% 1491 1.80% 538 2.28% 362 2.64% 135890 1.05%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 22724 3.53% 708 21956 3.53% 99 3095 3.74% 15094 467915 3.60%
1 457 14191 2.20% 435 13504 2.17% 81 2540 3.07% 9457 293171 2.26%
2 283 8801 1.37% 263 8168 1.31% 62 1937 2.34% 5940 184148 1.42%
3 224 6966 1.08% 196 6094 0.98% 68 2123 2.57% 5125 158881 1.22%
4 178 5542 0.86% 159 4935 0.79% 54 1683 2.04% 3892 120650 0.93%
5 232 7218 1.12% 205 6361 1.02% 61 1908 2.31% 4810 149103 1.15%
6 283 8794 1.37% 261 8094 1.30% 63 1954 2.36% 5827 180644 1.39%
7 424 13171 2.05% 403 12493 2.01% 69 2153 2.60% 8499 263478 2.03%
8 681 21128 3.28% 656 20346 3.27% 83 2595 3.14% 13052 404623 3.12%
9 898 27839 4.32% 873 27081 4.35% 102 3181 3.85% 18254 565878 4.36%
10 1212 37600 5.84% 1164 36091 5.80% 150 4680 5.66% 25191 780925 6.01%
11 1288 39943 6.20% 1243 38540 6.20% 153 4772 5.77% 27256 844934 6.51%
12 1189 36863 5.73% 1148 35608 5.73% 161 4993 6.04% 23480 727877 5.60%
13 1145 35495 5.51% 1117 34644 5.57% 127 3955 4.78% 23133 717116 5.52%
14 1223 37939 5.89% 1172 36332 5.84% 166 5164 6.25% 25383 786869 6.06%
15 1085 33661 5.23% 1058 32809 5.28% 133 4130 5.00% 22398 694335 5.35%
16 1044 32387 5.03% 1015 31474 5.06% 127 3966 4.80% 21438 664577 5.12%
17 1033 32050 4.98% 1007 31225 5.02% 128 3983 4.82% 20789 644450 4.96%
18 1118 34659 5.38% 1091 33821 5.44% 128 3983 4.82% 22287 690902 5.32%
19 1166 36172 5.62% 1138 35281 5.67% 126 3934 4.76% 22774 705995 5.44%
20 1261 39106 6.07% 1231 38184 6.14% 136 4217 5.10% 24584 762115 5.87%
21 1407 43639 6.78% 1378 42734 6.87% 139 4334 5.24% 27830 862734 6.64%
22 1206 37396 5.81% 1176 36477 5.87% 125 3892 4.71% 23272 721425 5.56%
23 982 30463 4.73% 957 29688 4.77% 112 3498 4.23% 19161 593994 4.57%

Top 30 of 1271 Total URLs
# Hits KBytes URL
1 10689 1.66% 399385 3.08% /
2 10512 1.63% 872566 6.72% /bitrix/templates/rostov_index/css/style.css
3 10505 1.63% 41722 0.32% /bitrix/templates/rostov_index/css/jquery.bxslider.css
4 10499 1.63% 95342 0.73% /bitrix/js/main/core/css/core.css
5 10496 1.63% 202263 1.56% /bitrix/templates/rostov_index/css/prettyPhoto.css
6 10496 1.63% 67865 0.52% /bitrix/templates/rostov_index/css/slider.css
7 10337 1.61% 5714 0.04% /bitrix/templates/rostov_index/js/init.js
8 10313 1.60% 3403 0.03% /bitrix/templates/rostov_inner/styles.css
9 10289 1.60% 3395 0.03% /bitrix/templates/rostov_inner/template_styles.css
10 10280 1.60% 35207 0.27% /bitrix/js/main/session.js
11 10273 1.60% 271833 2.09% /bitrix/js/main/core/core_ajax.js
12 10269 1.60% 82092 0.63% /bitrix/templates/rostov_index/js/script.js
13 10268 1.60% 720695 5.55% /bitrix/js/main/core/core.js
14 10266 1.59% 84705 0.65% /bitrix/templates/rostov_index/js/jquery.easing.js
15 10252 1.59% 255990 1.97% /bitrix/templates/rostov_index/js/jquery.prettyPhoto.js
16 10250 1.59% 197312 1.52% /bitrix/templates/rostov_index/js/jquery.bxslider.min.js
17 10248 1.59% 942956 7.26% /bitrix/templates/rostov_index/js/jquery-1.7.1.min.js
18 10247 1.59% 161360 1.24% /bitrix/templates/rostov_index/js/jquery.timeTo.js
19 10245 1.59% 142119 1.09% /bitrix/templates/rostov_index/js/slider.js
20 9825 1.53% 137963 1.06% /bitrix/js/main/core/css/core_popup.css
21 9582 1.49% 307129 2.36% /bitrix/js/main/core/core_popup.js
22 9101 1.41% 8577 0.07% /bitrix/templates/.default/components/bitrix/form/appointment/bitrix/form.result.new/.default/style.css
23 7976 1.24% 10609 0.08% /favicon.ico
24 6707 1.04% 2430 0.02% /bitrix/templates/.default/components/uropro/catalog/department1/bitrix/catalog.element/.default/style.css
25 5129 0.80% 2677 0.02% /bitrix/tools/public_session.php
26 3427 0.53% 559221 4.31% /information/prices/
27 1877 0.29% 5944 0.05% /bitrix/tools/captcha.php
28 1441 0.22% 476 0.00% /bitrix/templates/rostov_index/template_styles.css
29 1435 0.22% 7140 0.05% /bitrix/templates/rostov_index/css/timeTo.css
30 1435 0.22% 474 0.00% /bitrix/templates/rostov_index/styles.css

Top 10 of 1271 Total URLs By KBytes
# Hits KBytes URL
1 10248 1.59% 942956 7.26% /bitrix/templates/rostov_index/js/jquery-1.7.1.min.js
2 10512 1.63% 872566 6.72% /bitrix/templates/rostov_index/css/style.css
3 10268 1.60% 720695 5.55% /bitrix/js/main/core/core.js
4 3427 0.53% 559221 4.31% /information/prices/
5 10689 1.66% 399385 3.08% /
6 9582 1.49% 307129 2.36% /bitrix/js/main/core/core_popup.js
7 10273 1.60% 271833 2.09% /bitrix/js/main/core/core_ajax.js
8 10252 1.59% 255990 1.97% /bitrix/templates/rostov_index/js/jquery.prettyPhoto.js
9 10496 1.63% 202263 1.56% /bitrix/templates/rostov_index/css/prettyPhoto.css
10 10250 1.59% 197312 1.52% /bitrix/templates/rostov_index/js/jquery.bxslider.min.js

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 10689 1.66% 3099 13.83% /
2 1315 0.20% 927 4.14% /department/proktologiya-i-koloproktologia/lechenie-gemorroja/
3 955 0.15% 855 3.82% /department/trihologija/
4 1367 0.21% 829 3.70% /department/dermatologiya/
5 1168 0.18% 813 3.63% /department/proktologiya-i-koloproktologia/lechenie-gemorroja-lazerom/
6 1088 0.17% 765 3.41% /department/ginekologiya/ginekolog-kliniki-uropro/
7 997 0.15% 697 3.11% /department/dermatologiya/udalenie-papylom/
8 1208 0.19% 638 2.85% /department/urologiya-seksologiya/
9 820 0.13% 616 2.75% /department/urologiya-seksologiya/lechenie-prostatita/
10 849 0.13% 510 2.28% /department/urologiya-seksologiya/zppp/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 10689 1.66% 2195 9.76% /
2 5129 0.80% 1371 6.10% /bitrix/tools/public_session.php
3 3427 0.53% 1298 5.77% /information/prices/
4 1315 0.20% 762 3.39% /department/proktologiya-i-koloproktologia/lechenie-gemorroja/
5 955 0.15% 762 3.39% /department/trihologija/
6 1168 0.18% 695 3.09% /department/proktologiya-i-koloproktologia/lechenie-gemorroja-lazerom/
7 1367 0.21% 640 2.85% /department/dermatologiya/
8 1088 0.17% 630 2.80% /department/ginekologiya/ginekolog-kliniki-uropro/
9 820 0.13% 574 2.55% /department/urologiya-seksologiya/lechenie-prostatita/
10 1208 0.19% 571 2.54% /department/urologiya-seksologiya/

Top 30 of 13723 Total Sites
# Hits Files KBytes Visits Hostname
1 8944 1.39% 7347 1.18% 431460 3.32% 315 1.33% spider-130-193-51-18.yandex.com
2 5872 0.91% 4687 0.75% 146026 1.12% 84 0.36% 178.76.239.54
3 4591 0.71% 4551 0.73% 90210 0.69% 107 0.45% client.yota.ru
4 4528 0.70% 2264 0.36% 85003 0.65% 1 0.00% mtmon01i.yandex.ru
5 4518 0.70% 2257 0.36% 84742 0.65% 2 0.01% mtmon01e.yandex.ru
6 4498 0.70% 2233 0.36% 83855 0.65% 1 0.00% mtmon01g.yandex.ru
7 2544 0.40% 2441 0.39% 81954 0.63% 21 0.09% 37x112x224x238.dynamic.rostov.ertelecom.ru
8 2098 0.33% 1408 0.23% 37818 0.29% 55 0.23% 46x147x223x235.dynamic.rostov.ertelecom.ru
9 1840 0.29% 1813 0.29% 44167 0.34% 36 0.15% 80.80.99.95
10 1656 0.26% 1281 0.21% 74104 0.57% 477 2.02% spider-141-8-132-43.yandex.com
11 1612 0.25% 1602 0.26% 29830 0.23% 32 0.14% user-27.81.118.217.in-addr.arpa
12 1364 0.21% 1317 0.21% 44073 0.34% 5 0.02% 46x147x113x61.dynamic.rostov.ertelecom.ru
13 1363 0.21% 1356 0.22% 25527 0.20% 34 0.14% user-23.81.118.217.in-addr.arpa
14 1165 0.18% 1154 0.19% 21857 0.17% 26 0.11% user-24.81.118.217.in-addr.arpa
15 1162 0.18% 1162 0.19% 67175 0.52% 154 0.65% 133013.simplecloud.club
16 1144 0.18% 1140 0.18% 21860 0.17% 24 0.10% user-26.81.118.217.in-addr.arpa
17 1081 0.17% 1075 0.17% 18850 0.15% 23 0.10% user-25.81.118.217.in-addr.arpa
18 931 0.14% 921 0.15% 19089 0.15% 26 0.11% user-18.81.118.217.in-addr.arpa
19 911 0.14% 904 0.15% 16646 0.13% 25 0.11% user-17.81.118.217.in-addr.arpa
20 891 0.14% 885 0.14% 16876 0.13% 24 0.10% user-19.81.118.217.in-addr.arpa
21 812 0.13% 804 0.13% 14960 0.12% 18 0.08% user-21.81.118.217.in-addr.arpa
22 779 0.12% 778 0.13% 14702 0.11% 15 0.06% 91.232.188.5
23 722 0.11% 712 0.11% 13740 0.11% 20 0.08% user-29.81.118.217.in-addr.arpa
24 720 0.11% 714 0.11% 13211 0.10% 20 0.08% user-28.81.118.217.in-addr.arpa
25 719 0.11% 709 0.11% 19799 0.15% 34 0.14% ts2-b182.samara.dial.rol.ru
26 712 0.11% 706 0.11% 13205 0.10% 21 0.09% user-20.81.118.217.in-addr.arpa
27 689 0.11% 679 0.11% 12835 0.10% 20 0.08% npl.alltelecom.ru
28 686 0.11% 683 0.11% 16724 0.13% 12 0.05% user-252.81.118.217.in-addr.arpa
29 679 0.11% 677 0.11% 13980 0.11% 14 0.06% 77.66.168.74
30 654 0.10% 650 0.10% 13742 0.11% 17 0.07% user-242.81.118.217.in-addr.arpa

Top 10 of 13723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8944 1.39% 7347 1.18% 431460 3.32% 315 1.33% spider-130-193-51-18.yandex.com
2 5872 0.91% 4687 0.75% 146026 1.12% 84 0.36% 178.76.239.54
3 4591 0.71% 4551 0.73% 90210 0.69% 107 0.45% client.yota.ru
4 4528 0.70% 2264 0.36% 85003 0.65% 1 0.00% mtmon01i.yandex.ru
5 4518 0.70% 2257 0.36% 84742 0.65% 2 0.01% mtmon01e.yandex.ru
6 4498 0.70% 2233 0.36% 83855 0.65% 1 0.00% mtmon01g.yandex.ru
7 2544 0.40% 2441 0.39% 81954 0.63% 21 0.09% 37x112x224x238.dynamic.rostov.ertelecom.ru
8 1656 0.26% 1281 0.21% 74104 0.57% 477 2.02% spider-141-8-132-43.yandex.com
9 1162 0.18% 1162 0.19% 67175 0.52% 154 0.65% 133013.simplecloud.club
10 1840 0.29% 1813 0.29% 44167 0.34% 36 0.15% 80.80.99.95

Top 30 of 7519 Total Referrers
# Hits Referrer
1 88980 13.82% https://rostov.upclinic.ru/bitrix/templates/rostov_index/css/style.css
2 56036 8.70% https://rostov.upclinic.ru/
3 44567 6.92% - (Direct Request)
4 27586 4.29% https://rostov.upclinic.ru/department/proktologiya-i-koloproktologia/lechenie-gemorroja/
5 20967 3.26% https://rostov.upclinic.ru/department/dermatologiya/
6 20738 3.22% https://rostov.upclinic.ru/department/ginekologiya/ginekolog-kliniki-uropro/
7 18188 2.83% https://rostov.upclinic.ru/department/trihologija/
8 16879 2.62% https://rostov.upclinic.ru/department/dermatologiya/udalenie-papylom/
9 16403 2.55% https://rostov.upclinic.ru/department/urologiya-seksologiya/zppp/
10 15565 2.42% https://rostov.upclinic.ru/department/urologiya-seksologiya/
11 14259 2.22% https://rostov.upclinic.ru/department/proktologiya-i-koloproktologia/lechenie-gemorroja-lazerom/
12 11898 1.85% https://rostov.upclinic.ru/department/urologiya-seksologiya/lechenie-prostatita/
13 11757 1.83% https://rostov.upclinic.ru/department/dermatologiya/udalenie-rodinok/
14 10770 1.67% https://rostov.upclinic.ru/department/proktologiya-i-koloproktologia/
15 10452 1.62% https://rostov.upclinic.ru/department/cosmetology/
16 9919 1.54% https://rostov.upclinic.ru/department/urologiya-seksologiya/konsultaziya-urologa/
17 9708 1.51% https://rostov.upclinic.ru/information/prices/
18 9332 1.45% https://rostov.upclinic.ru/department/cosmetology/contour-plastics/
19 8970 1.39% https://rostov.upclinic.ru/specialists/
20 7436 1.16% https://rostov.upclinic.ru/information/dermatologiya/gerpeticheskie-infekcii/
21 7073 1.10% https://rostov.upclinic.ru/information/dermatologiya/gribkovye-infekcii/
22 6815 1.06% https://rostov.upclinic.ru/department/urologiya-seksologiya/obrezanie-krajnej-ploti/
23 6506 1.01% https://rostov.upclinic.ru/department/cosmetology/injection-cosmetology/
24 6263 0.97% https://rostov.upclinic.ru/department/ginekologiya/lechenie-erozii-sheiki-matki/
25 5917 0.92% https://rostov.upclinic.ru/department/dermatologiya/lechenie-psoriaza/
26 5760 0.89% https://rostov.upclinic.ru/department/urologiya-seksologiya/lechenie-adenomy/
27 5634 0.88% https://rostov.upclinic.ru/department/
28 5539 0.86% https://rostov.upclinic.ru/department/uzi-diagnostika/
29 5421 0.84% https://rostov.upclinic.ru/specialists/flebologi/
30 5078 0.79% https://rostov.upclinic.ru/department/flebologiya/lechenie-varikoza-lazerom/

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 13.64% https://rostov.upclinic.ru/department/dermatologiya/utm_source=google
2 6 13.64% https://rostov.upclinic.ru/department/proktologiya-i-koloproktologia/lechenie-gemorroja/utm_source=google
3 5 11.36% https://rostov.upclinic.ru/information/urologiya-seksologiya/chem-zanimaetsya-androlog/utm_source=google
4 3 6.82% https://rostov.upclinic.ru/department/urologiya-seksologiya/konsultaziya-urologa/utm_source=google
5 3 6.82% rostov.upclinic.ru
6 3 6.82% аппаратная косметология в ростлве
7 2 4.55% https://rostov.upclinic.ru/department/dermatologiya/udalenie-papylom/utm_source=google
8 2 4.55% https://rostov.upclinic.ru/department/ginekologiya/lechenie-miomi-matki/utm_source=google
9 2 4.55% https://rostov.upclinic.ru/department/proktologiya-i-koloproktologia/konsultaziya-i-lechenie-u-proktologa/utm_source=google
10 2 4.55% г луганск клиника мвд Есть врачь проктолог
11 2 4.55% дезартеризация ростов на дону
12 2 4.55% контактный телефон трамвмотологической клинике в Ростове на Дону
13 1 2.27% https://rostov.upclinic.ru/department/ginekologiya/ginekolog-kliniki-uropro/utm_source=google
14 1 2.27% https://rostov.upclinic.ru/department/ginekologiya/lechenie-erozii-sheiki-matki/utm_source=google
15 1 2.27% https://rostov.upclinic.ru/department/seksologiya/consultacia-seksologa/utm_source=google
16 1 2.27% https://rostov.upclinic.ru/specialists/proktologiya/
17 1 2.27% https://rostov.upclinic.ru/utm_source=google
18 1 2.27% уроплакины

Top 15 of 3711 Total User Agents
# Hits User Agent
1 25119 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
2 13989 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
3 13544 2.10% Mozilla/5.0 (compatible; YaDirectFetcher/1.0; Dyatel; +http://yandex.com/bots)
4 12199 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 11592 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 OPR/41.0.2353.69
6 10514 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.0.2680 Yowser
7 10302 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
8 9665 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 8635 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 8627 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 8135 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 7919 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 YaBrowser/16.10.1.1114 Yowser
13 7864 1.22% Mozilla/5.0 (Windows NT 6.1; rv:50.0) Gecko/20100101 Firefox/50.0
14 7270 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 YaBrowser/16.10.1.1114 Yowse
15 6889 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 323998 50.33% 312848 50.30% 6284203 48.39% Russian Federation
2 241426 37.50% 237129 38.13% 4763651 36.68% Unresolved/Unknown
3 31960 4.96% 31680 5.09% 618256 4.76% Address Routing (arpa)
4 24739 3.84% 19403 3.12% 891312 6.86% Commercial (com)
5 15797 2.45% 15314 2.46% 303814 2.34% Network (net)
6 1064 0.17% 1041 0.17% 24281 0.19% Ukraine
7 959 0.15% 930 0.15% 18289 0.14% Kazakhstan
8 794 0.12% 792 0.13% 12736 0.10% Belarus
9 704 0.11% 643 0.10% 18806 0.14% Germany
10 498 0.08% 497 0.08% 9334 0.07% Soviet Union
11 179 0.03% 179 0.03% 3828 0.03% Generic TLD (info)
12 179 0.03% 179 0.03% 3619 0.03% Moldova
13 175 0.03% 144 0.02% 3732 0.03% Turks and Caicos Islands
14 159 0.02% 159 0.03% 3011 0.02% Kyrgyzstan
15 140 0.02% 85 0.01% 1369 0.01% Non-Profit (org)
16 136 0.02% 135 0.02% 2719 0.02% Montenegro
17 95 0.01% 94 0.02% 6505 0.05% Netherlands
18 84 0.01% 84 0.01% 1497 0.01% Uzbekistan
19 66 0.01% 66 0.01% 958 0.01% Air Transport Industry (aero)
20 66 0.01% 50 0.01% 1538 0.01% Czech Republic
21 64 0.01% 62 0.01% 910 0.01% Generic Business (biz)
22 58 0.01% 36 0.01% 2260 0.02% European Union
23 54 0.01% 54 0.01% 937 0.01% Armenia
24 54 0.01% 54 0.01% 895 0.01% Tajikistan
25 53 0.01% 53 0.01% 1216 0.01% China
26 51 0.01% 51 0.01% 896 0.01% Georgia
27 47 0.01% 47 0.01% 1389 0.01% France
28 47 0.01% 42 0.01% 931 0.01% British Indian Ocean Territory
29 39 0.01% 39 0.01% 620 0.00% Viet Nam
30 15 0.00% 15 0.00% 171 0.00% Kenya


Generated by Webalizer Version 2.21